الوصف
| S/No. | Equipment’s Description | Specification | No |
|---|---|---|---|
| 1 | Plant of Concrete mixing | 120 M3 / hour | 1 |
| 2 | Water Chiller | Sufficient for production | 2 |
| 3 | Silo for Cement Storage | 1000 Ton | 1 |
| 4 | Tanks of Additives | 4 | |
| 5 | Isolated Water Tank | 100000 m3 | 1 |
| 6 | Mobile Pumps | Length (43-37 ) | 2 |
| 7 | Transit Mixer Truck | Capacity ( 10 M3 ) | 10 |
| 8 | Sand screen plant | Sufficient for production | 1 |
| 9 | Compressor | Sufficient for production | 1 |
| 10 | Electrical Generator | Sufficient for production | 1 |
| 11 | Loaders | Sufficient for production | 1 |



