Description
S/No. | Equipment’s Description | Specification | No. |
---|---|---|---|
1 | Plant of Concrete mixing | 140 M3 / hour | 1 |
2 | Plant of Concrete mixing | 80 M3 / hour | 1 |
3 | Water Chiller | Sufficient for production | 4 |
4 | Silo for Cement Storage | 1000 Ton | 4 |
5 | Silo for Micro silica Storage | 100 Ton | 1 |
6 | Underground Water Tank | 450000m3 | 1 |
7 | Isolated Water Tank | 50000m3 | 1 |
8 | Mobile Pumps | Length ( 50- 47-43-37 ) | 5 |
9 | Transit Mixer Truck | Capacity ( 10 M3 ) | 20 |
10 | Washing aggregate plant | Sufficient for production | 1 |
11 | Sand screen plant | Sufficient for production | 1 |
12 | Compressor | Sufficient for production | 1 |
13 | Electrical Generator | Sufficient for production | 2 |
14 | Loaders | Sufficient for production | 2 |
Reviews
There are no reviews yet.