Description
S/No. | Equipment’s Description | Specification | No. |
---|---|---|---|
1 | Plant of Concrete mixing | 120 M3 / hour | 1 |
2 | Water Chiller | Sufficient for production | 2 |
3 | Silo for Cement Storage | 1000 Ton | 1 |
4 | Isolated Water Tanks | 200 m3 | 2 |
5 | Tanks of Additives | 10000 liter. | 4 |
6 | Isolated Water Tank | 100000 m3 | 1 |
7 | Mobile Pumps | Length (43-37 ) | 2 |
8 | Transit Mixer Truck | Capacity ( 10 M3 ) | 10 |
9 | Sand screen plant | Sufficient for production | 1 |
10 | Compressor | Sufficient for production | 1 |
11 | Electrical Generator | Sufficient for production | 1 |
12 | Loaders | Sufficient for production | 1 |
Reviews
There are no reviews yet.